Farmers Dairy Pulls Milk Products From Shelves In Atlantic Canada

Farmers Dairy Pulls Milk Products From Shelves In Atlantic Canada
Farmers Dairy Pulls Milk Products From Shelves In Atlantic Canada (Farmers Dairy)

Farmers Dairy has announced that the company is voluntarily pulling a wide range of milk products from shelves in Atlantic Canada due to an “off-taste flavour.”

The company said the withdrawal is “preventative” and “there is no health risk associated with the consumption of these products.”

Consumers are being advised to return products to their point of sale for a full refund or contact the company at 1 800-501-1150.

The full list of affected milk products can be found below:

Nova Scotia and Prince Edward Island

Brand Product Format Best Before UPC
Farmers 2% Partly skimmed milk – Carton 237mL JA30 0006799772200
Farmers 2% Partly skimmed milk – Carton 1L JA30 0006799704200
Farmers 2% Partly skimmed milk – Carton 2L JA30 0006799703200
Farmers 2% Partly skimmed milk – Jug 2L JA30 00067997921008
Farmers 2% Partly skimmed milk – Jug 4L JA30 00067997090902
Farmers 2% Partly skimmed milk – Poly 10L JA30 00067997985009
Farmers 2% Partly skimmed milk – Poly 20L JA30 0006799700200
Farmers 3.25 % Homogenized milk – Carton 1L JA30 0006799704100
Farmers 3.25 % Homogenized milk – Jug 2L JA30 00067997920001
Farmers 3.25 % Homogenized milk – Carton 2L JA30 0006799703100
Farmers 3.25 % Homogenized milk – Jug 4L JA30 00067997090803
Farmers Skimmed milk – Jug 4L JA31 00067997092401
Farmers Skimmed milk – Bag 4L JA31 0006799702300
Farmers 1% Partly skimmed milk – Bag 4L JA31 0006799702000
Farmers 1% Partly skimmed milk – Jug 4L JA31 00067997091800
Farmers 3.25 % Homogenized milk – Bag 4L JA31 0006799702100
Farmers 3.25 % Homogenized milk – Jug 4L JA31 00067997090803
Natrel 18% Coffee Cream – Poly 10L JA31 0006799701600
Farmers 1% Chocolate partly skimmed milk – Jug 473 mL FE05 0006799772019
Farmers 1% Chocolate partly skimmed milk – Jug 1L FE05 00067997020558
Farmers 1% Chocolate partly skimmed milk – Jug 2L FE05 00067997020541
Farmers 1% Chocolate partly skimmed milk – Jug 4L FE05 00067997020534
Farmers 1% Chocolate partly skimmed milk – poly 20L FE05 0006799700400
Farmers 0.4 % Cultured Buttermilk – Carton 1L FE10 0006799704711
Farmers 1% Chocolate partly skimmed milk – Carton 2L FE15 0006047766113
Farmers 1% Chocolate partly skimmed milk – Carton 237mL FE21 0006047766112
Farmers 1% Chocolate partly skimmed milk – Carton 473mL FE21 0006799772057
Farmers 1% Chocolate partly skimmed milk – Carton 1L FE21 0006799702056
Farmers 18% Coffee Cream – Carton 473mL MR09 0006799776100
Farmers 18% Coffee Cream – Carton 1L MR09 0006799703800
Farmers 35% Whipping Cream – Carton 237mL MR09 0006799775600
Farmers 35% Whipping Cream – Carton 473mL MR09 0006799776200
Farmers 35% Whipping Cream – Carton 1L MR09 0006799704600

Distribution : New Brunswick

Brand Product Format Best Before UPC
Northumberland 0.4 % Cultured Buttermilk – Carton 1L FE10 0006047766111
Northumberland 35% Whipping Cream – Carton 473mL MR09 0006047787111
Northumberland 35% Whipping Cream – Carton 1L MR09 0006047777112
Northumberland 18% Coffee Cream – Carton 473mL MR09 0006047700101
Northumberland 18% Coffee Cream – Carton 1L MR09 0006047799111

Newfoundland

Brand Product Format Best Before UPC
Farmers 0.4 % Cultured Buttermilk – Carton 1L FE10 0006799704711

 

Leave a Reply